
| Study Name: | NIAB CSSL D genome yield (ID WW20-05503) |
| Study Description: | 3 x rep yield trial. Controls used were Paragon x 6 reps and KWS Chilham x 4 reps. |
| Programme: | Designing Future Wheat Graham Moore |
| Field Trial Name: | Richard Horsnell |
| Study Design: | None |
| Changes to Experiment Plan: | None |
| Physical samples collected: | 10 ears collected form each plot |
| Team: | NIAB DFW |
| Current Crop: | wheat |
| Previous Crop: | wheat |
| Sowing Year: | 2019 |
| Harvest Year: | 2020 |
| Plots: | view plots |
| Address: | Hinxton |
| Curator: | Richard Horsnell |
| Contact: | Fiona Leigh |
| No MARTi Samples: |