Attribute | Supported | Notes |
---|---|---|
active | yes | |
additionalInfo | no | Additional Info does not currently exist for Studies in Grassroots |
commonCropName | yes | |
contacts | yes | The Curator and Contact people are added here |
culturalPractices | no | Cultural Practices do not currently exist for Studies in Grassroots |
dataLinks | no | Data Links do not currently exist for Studies in Grassroots |
documentationURL | yes | |
endDate | yes | Grassroots only has the year |
environmentParameters | no | Environment Parameters do not currently exist for Studies in Grassroots |
experimentalDesign | yes | |
externalReferences | no | External References do not currently exist for Studies in Grassroots |
growthFacility | no | Growth Facility does not currently exist for Studies in Grassroots |
lastUpdate | no | |
license | yes | |
locationDbId | yes | |
locationName | yes | |
observationLevels | no | To do |
observationUnitsDescription | no | To do |
observationVariableDbIds | no | To do |
seasons | no | |
startDate | yes | Grassroots only has the year |
studyCode | no | Study Codes do not currently exist for Studies in Grassroots |
studyDbId | yes | |
studyDescription | yes | |
studyName | yes | |
studyPUI | yes | |
studyType | no | Study Types do not currently exist for Studies in Grassroots |
trialDbId | yes | |
trialName | yes |
Attribute | Notes |
---|---|
Aspect | The aspect of the experiment in the field |
Slope | Details about the slope of the field |
Previous Crop | The common crop name of the previous crop planted in the field |
Plan Changes | Changes to the Study field experiment plan |
Physical Samples Collected | Any notes about how the physical samples were collected |
Data Not Included | Data collected but not currently stored within the Grassroots Field Trial system |
Growing Conditions | Information about the Growing conditions |
Phenotype Gathering Notes | Notes on how the Phenotype information was gathered |
Weather | Link out to the weather data for this Study |
Study Photo | The web address of a photo or image to represent the study |
Image Collection Notes | Details about any images collected |
The number of rows, columns of Plots along with their horizontal & vertical gaps, plots per block and the horizontal & vertical gaps between these blocks are also stored in Grassroots.